
Type: Industrial Flex
Lease Rate: $1.00/SF NNN
Available SF: 12,480 SF
Notes: Brand new build. Beautiful black metallic exterior with 26x60 ft bays. Two buildings, each has 5 total bays. Some have spec office buildout, or you can combine units and Owner will remove the demising walls.
Location Description: Located right outside of great residential in Hyrum, just at the southern edge of Logan, allowing for clientele and servicing of Logan without having to pay Logan rates.
| Name | Space Type | SF Size | Lease Rate | Term | Available Now |
|---|---|---|---|---|---|
| Suite A2 | Warehouse | 1,560 SF | $1.00/SF NNN | 3–5 Years | Yes |
| Suite A3 | Warehouse | 1,560 SF | $1.00/SF NNN | 3–5 Years | Yes |
| Suite A4 | Warehouse | 1,560 SF | $1.00/SF NNN | 3–5 Years | Yes |
| Suite A5 | Warehouse | 1,560 SF | $1.00/SF NNN | 3–5 Years | Yes |
| Building B | Warehouse | 7,800 SF | $1.00/SF NNN | 3–5 Years | Yes |
Real Relationships and Powerful Systems to Drive Better Representation
Contact
FAQ
Privacy Policy